1
/
of
6
Prismacolor 92804 Scholar Colored Pencils, 12-Count
Prismacolor 92804 Scholar Colored Pencils, 12-Count
Regular price
Rs. 2,678.00 INR
Regular price
Sale price
Rs. 2,678.00 INR
Taxes included.
Couldn't load pickup availability
Prismacolor 92804 Scholar Colored Pencils, 12-Count,Assorted
Ā
š Color Your World with Prismacolor!
- BLEND LIKE A PRO - Soft leads ensure seamless blending and shading.
- COMPACT CONVENIENT - Lightweight and easy to carry for on-the-go inspiration.
- VIBRANT COLOR PALETTE - Rich pigments that bring your artwork to life.
- DURABILITY MEETS DESIGN - Hardened cores resist breakage for uninterrupted creativity.
- UNLEASH YOUR CREATIVITY - Perfect for budding artists and crafters!
The Prismacolor 92804 Scholar Colored Pencils set includes 12 assorted colors, designed for beginners and crafters. With soft leads for blending, break-resistant cores, and vibrant pigments, these pencils are perfect for unleashing your artistic potential.
Specifications
| Additional Features | Pre-Sharpened |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Writing Technique | pencil lead |
| Body Shape | Round |
| Brand | Prismacolor |
| Brand Name | Prismacolor |
| Closure Type | Snap |
| Color | Assorted |
| Writing Instrument Form | Colored Pencil |
| Drill Point | Chisel |
| Global Trade Identification Number | 00073640928041, 50073640928046 |
| Grip Type | Smooth |
| Hand Orientation | Ambidextrous |
| Included Components | ART SUPPLIES |
| Ink Color | Blue,Black |
| Item Dimensions | 0.5 x 5.05 x 9.5 inches |
| Item Type Name | Prismacolor Scholar Colored Pencil Sets |
| Item Weight | 0.3 Ounces |
| Line Size | 0.3mm |
| Manufacturer | Newell Brands Inc |
| Material | Wood |
| Material Type | Wood |
| Model Name | Prismacolor Scholar Colored Pencil Set, 12-Colors |
| Model Number | 92804 |
| Pattern | Pencil |
| Recommended Uses For Product | Coloring |
| Style | Colored Pencils |
| Theme | Art, Beginner Art Supplies |
| UPC | 696720832535 823019778995 801593365121 071641880016 809098964788 073640928041 809302148393 804993628124 641438666644 640206554206 800011408211 638084835814 012300905589 523160244157 641438167691 806792166432 999992171716 799916029358 031112268453 666673226910 |
| Unit Count | 12.0 Count |
| Water Resistance Level | Not Water Resistant |
Ā
Ā
